![]() |
Website Activity Report for May 1996 |
![]() |
|
|
|
| Date & Time this report was generated on | Wednesday June 05, 1996 - 20:43:40 |
| Timeframe | 00:00:00 05/01/96 - 23:59:59 05/31/96 |
| Number of Hits for home page | 151 |
| Total No. of Hits | 1486 |
| Total No. of User Sessions | 134 |
| USA User Sessions | 67.91% |
| International User Sessions | 14.92% |
| Origin Unknown User Sessions | 17.16% |
| Average Hits per Day | 47 |
| Average User Sessions per Day | 4 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | MFI HOME PAGE /index.htm | |||
| 2 | MFI "SNIPER" PAGE /sniper.htm | |||
| 3 | MFI HOME PAGE /sorry.htm | |||
| 4 | MFI "Sites Main Page" PAGE /sitemain.htm | |||
| 5 | MFI "Sig-part" PAGE /sig-part.htm | |||
| 6 | This Gun's for You /spectre.htm | |||
| 7 | MFI SEARCH PAGE /search.htm | |||
| 8 | MFI "Sig-barrel" PAGE /barrel.htm | |||
| 9 | /testhtm2.htm | |||
| 10 | MFI HOME PAGE /index00.htm | |||
| Total | ||||
![]() |
|
|
|
|
|
|
| 1 | Hooked, San Francisco, California hooked.net | |||
| 2 | uibk.ac.at | |||
| 3 | America Online, Vienna, Virginia aol.com | |||
| 4 | pipeline.com | |||
| 5 | 194.166.39.58 | |||
| 6 | gnn.com | |||
| 7 | Mcdonnell Douglas Corp., St Louis, Missouri MDC.COM | |||
| 8 | Uunet Technologies Inc., Falls Church, Virginia UU.NET | |||
| 9 | connect.com.au | |||
| 10 | Netcom On-Line Communications Services, San Jose, California netcom.com | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | United States | |||
| 2 | Austria (AT) | |||
| 3 | Switzerland (CH) | |||
| 4 | Australia (AU) | |||
| 5 | Italy (IT) | |||
| 6 | United Kingdom (UK) | |||
| 7 | Netherlands (NL) | |||
| 8 | Sweden (SE) | |||
| 9 | Denmark (DK) | |||
| 10 | Germany (DE) | |||
| 11 | Portugal (PT) | |||
| 12 | Canada (CA) | |||
| 13 | Israel (IL) | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Network (.net) | |||
| 2 | Company (.com) | |||
| 3 | Education (.edu) | |||
| 4 | Government (.gov) | |||
| Total | ||||
![]() |
|
|
|||
|
|
|
||
| 1 | No Referrer | ||
| 2 | http://www.webcrawler.com/ | ||
| 3 | http://www.altavista.digital.com/ | ||
| 4 | http://webcrawler.com/ | ||
| 5 | http://query.webcrawler.com/ | ||
| 6 | http://altavista.digital.com/ | ||
| 7 | http://guide-p.infoseek.com/ | ||
| 8 | javascript:top.buf1 | ||
| 9 | http://www3.infoseek.com/ | ||
| 10 | http://crc3.concentric.net/ | ||
| 11 | http://www.mfiap.com/ | ||
| 12 | http://www.castleweb.com/ | ||
| Total | |||
![]() |