![]() |
Web Site Monthly Activity Report |
![]() |
|
|
|
| Date & Time this report was generated | Sunday March 01, 1998 - 10:17:46 |
| Timeframe | 02/01/98 00:00:00 - 02/28/98 23:59:59 |
| Number of Hits for home page | 3234 |
| Total No. of Successful Hits | 101248 |
| Total No. of User Sessions | 7394 |
| User Sessions from (United States) | 62.99% |
| International User Sessions | 23.65% |
| Origin Unknown User Sessions | 13.34% |
| Average Hits per Day | 3616 |
| Average User Sessions per Day | 264 |
| Average User Session Length | 00:07:43 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | MFI Main Air Gun PAGE http://www.mfiap.com/airsoft/main_air.htm | ||||
| 2 | MFI HOME PAGE http://www.mfiap.com/index.htm | ||||
| 3 | MFI Accessory Table of Contents Air Soft PAGE http://www.mfiap.com/airsoft/acce/toc.htm | ||||
| 4 | MFI MP5A3 MAIN PAGE http://www.mfiap.com/airsoft/mp5a3.htm | ||||
| 5 | MFI What Is Air Soft PAGE http://www.mfiap.com/airsoft/airsoft.htm | ||||
| 6 | MFI Beretta M93R MAIN PAGE http://www.mfiap.com/airsoft/m93r.htm | ||||
| 7 | MFI MP5A5 Left Side Air Soft BB Gun PAGE http://www.mfiap.com/airsoft/mp5a5_l.htm | ||||
| 8 | MFI XM177E2 Single Shot Air Soft BB Gun PAGE http://www.mfiap.com/airsoft/xm177e2_s.htm | ||||
| 9 | MFI WWII MP 44 Left Side Air Soft BB Gun PAGE http://www.mfiap.com/airsoft/mp44_l.htm | ||||
| 10 | MFI Whats New And On the Way PAGE http://www.mfiap.com/airsoft/whatsnew.htm | ||||
| 11 | MFI Royal Ordanace L85A1 / SA80 MAIN PAGE http://www.mfiap.com/airsoft/l85a1.htm | ||||
| 12 | MFI FAMAS F1 MAIN PAGE http://www.mfiap.com/airsoft/famas.htm | ||||
| 13 | MFI Ingram M11 SMG Air Soft BB Gun PAGE http://www.mfiap.com/airsoft/m11.htm | ||||
| 14 | MFI MP5A3 Pump Action PAGE http://www.mfiap.com/airsoft/mp5a3p.htm | ||||
| 15 | MFI MPK-PDW Left Side Air Soft BB Gun PAGE http://www.mfiap.com/airsoft/pdw_l.htm | ||||
| 16 | MFI MC 51 Air Soft BB Gun PAGE http://www.mfiap.com/airsoft/mc51.htm | ||||
| 17 | MFI InterNet Special Offers: PAGE http://www.mfiap.com/airsoft/special.htm | ||||
| 18 | MFI MP5SD3 Right Side Air Soft BB Gun PAGE http://www.mfiap.com/airsoft/mp5sd3.htm | ||||
| 19 | MFI AK-Spetsnaz Pistol Right Side Veiw Air Soft BB Gun PAGE http://www.mfiap.com/airsoft/spetsnaz.htm | ||||
| 20 | MFI WWII FG 42 Non Firing Model Gun PAGE http://www.mfiap.com/airsoft/fg42.htm | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Document Moved http://www.mfiap.com//index.htm | |||
| 2 | Document Moved http://www.mfiap.com/../famas.htm | |||
| 3 | http://www.mfiap.com/airsoft/acce/data_3.txt | |||
| 4 | http://www.mfiap.com/airsoft/data_4.txt | |||
| 5 | Document Moved http://www.mfiap.com/airsoft/../order.htm | |||
| 6 | Document Moved http://www.mfiap.com/airsoft/acce/../ftcsd3.htm | |||
| 7 | Document Moved http://www.mfiap.com/airsoft/acce/../g3a4.htm | |||
| 8 | Document Moved http://www.mfiap.com/../mp5sd3.htm | |||
| 9 | Document Moved http://www.mfiap.com/../g3a4.htm | |||
| 10 | Document Moved http://www.mfiap.com/../551swat.htm | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | MFI HOME PAGE http://www.mfiap.com/index.htm | ||
| 2 | MFI Main Air Gun PAGE http://www.mfiap.com/airsoft/main_air.htm | ||
| 3 | MFI Beretta M93R MAIN PAGE http://www.mfiap.com/airsoft/m93r.htm | ||
| 4 | MFI GREEN GAS MAIN PAGE http://www.mfiap.com/airsoft/acce/gas.htm | ||
| 5 | MFI Beretta H&K USP /P8 MAIN PAGE http://www.mfiap.com/airsoft/usp.htm | ||
| 6 | MFI MP5A5 Left Side Air Soft BB Gun PAGE http://www.mfiap.com/airsoft/mp5a5_l.htm | ||
| 7 | MFI SAFETY WARNING PAGE FOR AIR SOFT GUNS http://www.mfiap.com/airsoft/warning.htm | ||
| 8 | MFI "Sites Main Page" PAGE http://www.mfiap.com/sitemain.htm | ||
| 9 | MFI H & K Style Tokyo Marui Front Sight Clamp For Mini Mag Lite or Laser MAIN P http://www.mfiap.com/airsoft/acce/s_lite.htm | ||
| 10 | MFI What Is Air Soft PAGE http://www.mfiap.com/airsoft/airsoft.htm | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | MFI HOME PAGE http://www.mfiap.com/index.htm | ||
| 2 | MFI Main Air Gun PAGE http://www.mfiap.com/airsoft/main_air.htm | ||
| 3 | MFI What Is Air Soft PAGE http://www.mfiap.com/airsoft/airsoft.htm | ||
| 4 | MFI Accessory Table of Contents Air Soft PAGE http://www.mfiap.com/airsoft/acce/toc.htm | ||
| 5 | http://www.mfiap.com/cgi-shl/wssearch.pl | ||
| 6 | MFI FAX ORDER PAGE FOR AIR SOFT GUNS http://www.mfiap.com/airsoft/air_fax.htm | ||
| 7 | MFI Beretta M93R MAIN PAGE http://www.mfiap.com/airsoft/m93r.htm | ||
| 8 | MFI InterNet Special Offers: PAGE http://www.mfiap.com/airsoft/special.htm | ||
| 9 | MFI Whats New And On the Way PAGE http://www.mfiap.com/airsoft/whatsnew.htm | ||
| 10 | MFI MP5A3 MAIN PAGE http://www.mfiap.com/airsoft/mp5a3.htm | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | MFI HOME PAGE http://www.mfiap.com/index.htm | ||
| 2 | MFI Main Air Gun PAGE http://www.mfiap.com/airsoft/main_air.htm | ||
| 3 | MFI Beretta H&K USP /P8 MAIN PAGE http://www.mfiap.com/airsoft/usp.htm | ||
| 4 | MFI GREEN GAS MAIN PAGE http://www.mfiap.com/airsoft/acce/gas.htm | ||
| 5 | MFI Beretta M93R MAIN PAGE http://www.mfiap.com/airsoft/m93r.htm | ||
| 6 | MFI "Sites Main Page" PAGE http://www.mfiap.com/sitemain.htm | ||
| 7 | MFI FAMAS F1 MAIN PAGE http://www.mfiap.com/airsoft/famas.htm | ||
| 8 | MFI MP5A5 Left Side Air Soft BB Gun PAGE http://www.mfiap.com/airsoft/mp5a5_l.htm | ||
| 9 | MFI What Is Air Soft PAGE http://www.mfiap.com/airsoft/airsoft.htm | ||
| 10 | MFI FAX ORDER PAGE FOR AIR SOFT GUNS http://www.mfiap.com/airsoft/air_fax.htm | ||
| Total | |||
|
|
|||
|
|
|
|
|
| 1 | 1. http://www.mfiap.com/index.htm | ||
| 2 | 1. http://www.mfiap.com/airsoft/main_air.htm | ||
| 3 | 1. http://www.mfiap.com/index.htm 2. http://www.mfiap.com/airsoft/main_air.htm | ||
| 4 | 1. http://www.mfiap.com/airsoft/usp.htm | ||
| 5 | 1. http://www.mfiap.com/airsoft/acce/gas.htm | ||
| 6 | 1. http://www.mfiap.com/airsoft/m93r.htm | ||
| 7 | 1. http://www.mfiap.com/sitemain.htm | ||
| 8 | 1. http://www.mfiap.com/airsoft/famas.htm | ||
| 9 | 1. http://www.mfiap.com/airsoft/mp5a5_l.htm | ||
| 10 | 1. http://www.mfiap.com/airsoft/airsoft.htm | ||
| Total | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | telia.com | |||
| 3 | Uunet Technologies Inc. uu.net | |||
| 4 | prodigy.net | |||
| 5 | ARTEMIS webtv.net | |||
| 6 | Netcom Online Services netcom.com | |||
| 7 | netvigator.com | |||
| 8 | dialup.online.no | |||
| 9 | ppp.algonet.se | |||
| 10 | At&T Easylink Services att.net | |||
| 11 | Compuserve Incorporated compuserve.com | |||
| 12 | Hooked hooked.net | |||
| 13 | Erols erols.com | |||
| 14 | Mindspring Enterprises Inc. mindspring.com | |||
| 15 | IBM Corporation ibm.net | |||
| 16 | pacific.net.sg | |||
| 17 | EarthLink Network Inc. earthlink.net | |||
| 18 | Amdahl Corporation amdahl.com | |||
| 19 | ro-210.ifremer.fr | |||
| 20 | Sprint Business Operations dialsprint.net | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | Sweden | |
| 3 | Australia | |
| 4 | Canada | |
| 5 | United Kingdom | |
| 6 | Finland | |
| 7 | Singapore | |
| 8 | Denmark | |
| 9 | Germany | |
| 10 | Norway | |
| 11 | Hong Kong | |
| 12 | Japan | |
| 13 | Italy | |
| 14 | France | |
| 15 | Switzerland | |
| 16 | New Zealand (Aotearoa) | |
| 17 | Spain | |
| 18 | Thailand | |
| 19 | Netherlands | |
| 20 | Malaysia | |
| 21 | Brazil | |
| 22 | Korea (South) | |
| 23 | Austria | |
| 24 | Belgium | |
| 25 | Indonesia | |
| 26 | Czech Republic | |
| 27 | Iceland | |
| 28 | Taiwan | |
| 29 | Ireland | |
| 30 | Faroe Islands | |
| 31 | Portugal | |
| 32 | Hungary | |
| 33 | Russian Federation | |
| 34 | Poland | |
| 35 | Philippines | |
| 36 | Lithuania | |
| 37 | Arab Emirates, United | |
| 38 | South Africa | |
| 39 | Turkey | |
| 40 | Estonia | |
| 41 | USSR (former) | |
| 42 | Israel | |
| 43 | Greece | |
| 44 | Mexico | |
| 45 | Bahrain | |
| 46 | Slovenia | |
| 47 | Luxembourg | |
| 48 | Romania | |
| 49 | Virgin Islands (U.S.) | |
| 50 | Croatia (Hrvatska) | |
| 51 | Slovak Republic | |
| 52 | Colombia | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 267 |
| Average Number of Hits on Weekdays is | 3580 |
| Average Number of Users on the Weekend is | 508 |
| Average Number of Hits on the Weekend is | 7409 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Tue |
| Most Active day ever | February 07, 1998 |
| Number of hits on most active day | 4852 |
| Least Active day ever | February 23, 1998 |
| Number of hits on least active day | 2513 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 15:00-15:59 |
| Least Active Hour of the day is | 07:00-07:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 00:00-00:59 | |||
| 2 | 01:00-01:59 | |||
| 3 | 02:00-02:59 | |||
| 4 | 03:00-03:59 | |||
| 5 | 04:00-04:59 | |||
| 6 | 05:00-05:59 | |||
| 7 | 06:00-06:59 | |||
| 8 | 07:00-07:59 | |||
| 9 | 08:00-08:59 | |||
| 10 | 09:00-09:59 | |||
| 11 | 10:00-10:59 | |||
| 12 | 11:00-11:59 | |||
| 13 | 12:00-12:59 | |||
| 14 | 13:00-13:59 | |||
| 15 | 14:00-14:59 | |||
| 16 | 15:00-15:59 | |||
| 17 | 16:00-16:59 | |||
| 18 | 17:00-17:59 | |||
| 19 | 18:00-18:59 | |||
| 20 | 19:00-19:59 | |||
| 21 | 20:00-20:59 | |||
| 22 | 21:00-21:59 | |||
| 23 | 22:00-22:59 | |||
| 24 | 23:00-23:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||
|
|
|
|
| 404 Page or File Not Found | ||
| 403 Forbidden Access | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 501 Not Implemented | ||
| Total | ||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| 4 | Organization | |||
| 5 | Military | |||
| 6 | Arpanet | |||
| 7 | Government | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Washington | |
| 4 | New York | |
| 5 | Ontario | |
| 6 | Texas | |
| 7 | Ohio | |
| 8 | New Jersey | |
| 9 | Georgia | |
| 10 | Illinois | |
| Total | ||
![]() |
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://www.mfiap.com/airsoft | |||||
| http://www.mfiap.com/ | |||||
| http://www.mfiap.com/stats | |||||
| http://www.mfiap.com/cgi-shl | |||||
| http://www.mfiap.com/cgi-win | |||||
| http://www.mfiap.com/.. | |||||
![]() |
|
|
|||
|
|
|
||
| 1 | No Referrer | ||
| 2 | http://www.mfiap.com/ | ||
| 3 | http://www.w3systems.com/ | ||
| 4 | http://av.yahoo.com/ | ||
| 5 | http://www.altavista.digital.com/ | ||
| 6 | http://www.infoseek.com/ | ||
| 7 | http://altavista.telia.com/ | ||
| 8 | http://www.gunsgunsguns.com/ | ||
| 9 | http://www.best.com/ | ||
| 10 | http://netfind.aol.com/ | ||
| 11 | http://altavista.digital.com/ | ||
| 12 | http://www.lycos.com/ | ||
| 13 | http://www.excite.com/ | ||
| 14 | http://www.search.com/ | ||
| 15 | http://www.geocities.com/ | ||
| 16 | http://www.webcrawler.com/ | ||
| 17 | http://www.metacrawler.com/ | ||
| 18 | http://guide-p.infoseek.com/ | ||
| 19 | http://search.excite.com/ | ||
| 20 | http://www.search.hotbot.com/ | ||
| 21 | http://www.altavista.yellowpages.com.au/ | ||
| 22 | http://www.student.hv.se/ | ||
| 23 | http://webcrawler.com/ | ||
| 24 | http://www.shooters.com/ | ||
| 25 | http://www.splat.dk/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape | |||
| 2 | Microsoft Internet Explorer | |||
| 3 | WebTV | |||
| 4 | IWENG | |||
| 5 | Others | |||
| 6 | Other Netscape Compatible | |||
| 7 | Cyberdog/2.0 (Macintosh; 68k) | |||
| 8 | ArchitextSpider | |||
| 9 | html | |||
| 10 | Scooter/1.0 scooter@pa.dec.com | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape 3.x | |||
| 2 | Netscape 4.x | |||
| 3 | Netscape 2.x | |||
| 4 | Netscape 1.x | |||
| 5 | Netscape 0.x | |||
| 6 | Netscape | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Explorer 3.x | |||
| 2 | Explorer 4.x | |||
| 3 | Explorer 2.x | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Mozilla/4.0 (compatible; MSIE 4.01; MSIECrawler; Windows NT) | |||
| 2 | ArchitextSpider | |||
| 3 | WiseWire-Spider-1.0 | |||
| 4 | Mozilla/4.0 (compatible; MSIE 4.01; MSIECrawler; Windows 95) | |||
| 5 | Mozilla/4.0 (compatible; MSIE 4.0; MSIECrawler; Windows NT) | |||
| 6 | Symantec WebFind Page Validation | |||
| 7 | Lycos_Spider_(T-Rex) | |||
| 8 | Mozilla/4.0 (compatible; MSIE 4.0; MSIECrawler; Windows 95) | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Windows 95 | |||
| 2 | Others | |||
| 3 | Macintosh | |||
| 4 | Windows NT | |||
| 5 | Windows 3.x | |||
| 6 | Windows Win32s | |||
| 7 | SunOS | |||
| 8 | Linux | |||
| 9 | Hewlett Packard Unix (HP9000) | |||
| 10 | OS/2 | |||
| Total | ||||